i :Shionogi Pharmaceutical Research Center (SPRC)

ii : Shionogi CMC Research Innovation Center

iii : Aburahi Research Center

iv : Shionogi Pharma Settsu Plant

v : Shionogi Pharma Kanegasaki Plant

vi : Shionogi Pharma Tokushima Plant

ⅶ : Shionogi Pharma Itami Plant

ⅷ : UMN Pharma Akita Plant

ⅸ : UMN Pharma Yokohama Research Center

ⅹ : Nanjing Chang'ao Pharmaceutical Co., Ltd.

ⅰ:Shionogi Pharmaceutical Research Center (SPRC)

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 27,529 28,053 29,503 31,499 32,092
Gasoline KL 0 0 0 0 0
Kerosene KL 0 0 0 0 0
Light oil KL 0 0 0 0 0
Heavy oil A KL 2 1 2 0 9
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 2,396 2,559 3,007 2,541 2,628
Water withdrawal thousand m3 121 119 126 125 124

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 13,720 15,146 15,407 5,262 5,412
Waste generated (excluding valuable resources) tons 374 405 389 375 399
Waste put to landfill tons 6.3 7.1 6.3 6.6 5.2
Water discharge(sewers) thousand m3 121 119 126 125 124
Water discharge(public waters) thousand m3 0 0 0 0 0
NOX tons 1.74 1.90 1.99 1.54 1.85
SOX tons
BOD tons 1.23 1.74 2.09 1.30 1.31
COD tons

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
Chloroform 8,598 307 0 0 8,290 0
Hexane 6,437 365 0 0 6,072 0

* Name under the PRTR-SDS Law

ⅱ:Shionogi CMC Research Innovation Center

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 10,141 10,201 10,260 10,451 9,920
Gasoline KL 0 0 0 0 0
Kerosene KL 0 0 0 0 0
Light oil KL 0 0 0 3 2
Heavy oil A KL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand
Nm3
1,082 1,115 1,071 1,117 1,067
Water withdrawal thousand
m3
82 88 88 89 79

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 5,466 5,890 5,410 2,322 2,192
Waste generated (excluding valuable resources) tons 195 238 179 166 123
Waste put to landfill tons 0.0 0.0 0.0 0.0 0.0
Water discharge (sewers) thousand 
3
60 65 66 67 58
Water discharge (public waters) thousand 
3
0 0 0 0 0
NOX tons 0.40 0.61 0.61 0.56 0.32
SOX tons 0.00 0.00
BOD tons 0.15 0.19 0.17 0.14 0.12
COD tons 0.06

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
Carbon disulfide 3,783 38 0 0 3,745 0
* Name under the PRTR-SDS Law

ⅲ:Aburahi Research Center

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 2,459 2,590 2,704 2,433 2,379
Gasoline kL 5 7 7 7 7
Kerosene kL 1 2 2 0 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 333 287 266 224 217
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand
Nm3
0 0 0 0 0
Water withdrawal thousand m3 14 14 14 14 14

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 1,797 1,792 817 685 666
Waste generated (excluding valuable resources) tons 44 48 34 29 39
Waste put to landfill tons 1.3 1.1 0.9 0.8 1.9
Water discharge (sewers) thousand m 0 0 0 0 0
Water discharge (public waters) thousand m 11 10 9 8 9
NOX tons 0.43
SOX tons 0.03
BOD tons 0.01 0.00 0.01 0.00 0.00
COD tons 0.05 0.00 0.04 0.03 0.04
 Substances to be registered under the PRTR Act: None

ⅳ:Shionogi Pharma Settsu Plant

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 15,767 16,570 17,264 17,436 17,761
Gasoline kL 2 2 1 1 1
Kerosene kL 0 0 0 0 0
Light oil kL 6 3 1 1 1
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 2,009 2,145 2,131 2,046 2,131
Water withdrawal thousand m3 116 98 94 99 97

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 9,191 10,270 9,787 11,810 4,375
Waste generated (excluding valuable resources) tons 282 316 458 327 242
Waste put to landfill tons 0.6 0.6 1.9 0.0 0.1
Water discharge (sewers) thousand m 101 83 77 85 80
Water discharge (public waters) thousand m 0 0 0 0 0
NOX tons 2.29 2.26 2.52 2.43 2.47
SOX tons 0.00 0.00
BOD tons 1.20 0.99 0.92 1.02 0.76
COD tons 2.26 1.87 1.74 1.16 0.88
 Substances to be registered under the PRTR Act: None

ⅴ:Shionogi Pharma Kanegasaki Plant

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 14,995 15,814 18,951 20,671 22,508
Gasoline kL 4 5 5 5 5
Kerosene kL 0 0 0 0 0
Light oil kL 0 1 1 1 2
Heavy oil A kL 55 21 25 33 11
Liquefied petroleum gas (LPG) tons 11 11 8 8 8
Liquefied natural gas (LNG) tons 7,876 8,330 8,238 7,988 8,063
Town gas thousand Nm3 0 0 0 0 0
Water withdrawal thousand m3 728 774 798 739 886

 

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 29,286 29,823 31,598 32,151 31,614
Waste generated (excluding valuable resources) tons 1,883 2,545 3,777 3,581 3,222
Waste put to landfill tons 19.3 12.6 17.5 20.8 12.2
Water discharge (sewers) thousand m 0 0 0 0 0
Water discharge (public waters) thousand m 651 678 716 663 794
NOX tons 12.17 11.65 12.28 14.30 3.87
SOX tons 0.16 0.08 0.07 0.12 0.04
BOD tons 0.88 1.12 1.82 1.01 2.11
COD tons

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
4-Methyl-2-pentanone (methyl isobutyl ketone) 141,099 176 0 0 26,577 0
Dichloromethane (methylene chloride) 127,457 52,674 5 0 59,801 0
Tetrahydrofuran 65,489 1,014 0 0 219 0
-Methyl-2-pyrrolidone 50,715 0 0 0 50,715 0
Pyridine 11,312 0 0 0 9,302 0
N,N -Dimethylacetamide 7,377 0 0 0 2 0
N,N -Dimethylformamide 5,001 32 0 0 1 0
Tributylamine 4,855 0 0 0 0 0
Acetic anhydride 1,089 0 0 0 5 0
* Name under the PRTR-SDS Law

ⅵ:Shionogi Pharma Tokushima Plant

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 5,444 7,306 7,128 7,341 7,198
Gasoline kL 0 0 0 0 0
Kerosene kL 0 0 0 0 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 497 579 595 657 568
Water withdrawal thousand m3 143 200 221 174 202

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 3,266 5,393 5,025 4,693 4,504
Waste generated (excluding valuable resources) tons 1,353 1,464 801 1,442 1,184
Waste put to landfill tons 0.1 4.7 1.5 0.3 2.1
Water discharge (sewers) thousand m3 0 0 0 0 0
Water discharge (public waters) thousand m 140 200 221 174 202
NOX tons
SOX tons
BOD tons 0.29 0.51 0.00 0.22 0.19
COD tons 0.44 0.86 0.00 0.63 0.49

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
Tetrahydrofuran 87,367 1,747 0 0 85,619 0
Dichloromethane (methylene chloride) 26,500 530 0 0 25,970 0
N,N -Dimethylacetamide 5,614 0 0 0 5,614 0
N,N -Dimethylformamide 5,604 28 0 0 5,576 0
N -Methyl-2-pyrrolidone 4,417 22 0 0 4,395 0
Toluene 1,745 17 0 0 1,727 0
* Name under the PRTR-SDS Law

ⅶ:Shionogi Pharma Itami Plant

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 6,797 6,726 6,835 6,973
Gasoline kL 0 0 0 0
Kerosene kL 0 0 0 0
Light oil kL 0 0 0 0
Heavy oil A kL 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0
Town gas thousand Nm3 967 946 927 908
Water withdrawal thousand m3 77 71 83 71
 

 

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 4,389 4,051 4,886 4,783
Waste generated (excluding valuable resources) tons 116 85 148 189
Waste put to landfill tons 30.0 39.9 27.0 23.8
Water discharge (sewers) thousand m3 74 66 81 68
Water discharge (public waters) thousand m 0 0 0 0
NOX tons 2.09
SOX tons
BOD tons 2.01 1.39 2.82 1.20
COD tons 1.59 1.08 2.35 1.20

Substances to be registered under the PRTR Act: None

 

ⅷ:UMN Pharma Akita Plant

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 1,827 1,774 1,776 1,922 1,862
Gasoline kL 0 0 0 0 0
Kerosene kL 0 0 0 0 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 318 263 234 256 252
Water withdrawal thousand m3 10 8 6 7 7
 

 

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 1,510 1,402 1,351 1,435 1,266
Waste generated (excluding valuable resources) tons 4 5 4 6 10
Waste put to landfill tons 0.4 0.0 0.5 0.6 0.9
Water discharge (sewers) thousand m3 10 8 6 7 7
Water discharge (public waters) thousand m 0 0 0 0 0
NOX tons
SOX tons
BOD tons
COD tons

Substances to be registered under the PRTR Act: None

ⅸ:UMN Pharma Yokohama Research Center

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 189 185 181 178 185
Gasoline kL 0 0 0 0 0
Kerosene kL 0 0 0 0 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 0 0 0 0 0
Water withdrawal thousand m3 1 1 1 1 1

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 83 82 83 69 80
Waste generated (excluding valuable resources) tons 1 1 1 2 8
Waste put to landfill tons 0.1 0.3 0.2 0.1 0.1
Water discharge (sewers) thousand m 1 1 1 1 1
Water discharge (public waters) thousand m 0 0 0 0 0
NOX tons
SOX tons
BOD tons 0.03 0.03 0.03
COD tons 0.02 0.02 0.02

Substances to be registered under the PRTR Act: None

ⅹ:Nanjing Chang'ao Pharmaceutical Co., Ltd.

Energy and resource consumption

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
Electricity MWh 8,405 8,266 8,029 8,136 8,340
Steam tons 10,980 7,152 6,868 8,210 6,771
Liquefied petroleum gas (LPG) tons 3 3 3 2 2
Water withdrawal thousand m3 137 151 125 122 116

Impact released

Item Unit FY2020 FY2021 FY2022 FY2023 FY2024
CO2 emissions tons-CO2 6,952 6,244 5,634 5,899 5,727
Waste generated tons 70 85 57 34 29
Waste put to landfill tons 5.0 6.8 2.1 2.9 2.9
Water discharge (sewers) thousand m3 48 44 76 112 88
Water discharge (public waters) thousand m 0 0 0 0 0
Substances subject to the PRTR Act:Not applicable