Site data
i :Shionogi Pharmaceutical Research Center
ii : Shionogi CMC Research Innovation Center
iii : Aburahi Research Center
iv : Settsu Plant
v : Kanegasaki Plant
vi : Tokushima Plant
ⅶ : UMN Pharma Inc. Akita Plant
ⅷ : UMN Pharma Inc. Yokohama Research Center
ⅸ : Itami Plant
ⅹ : Nanjing Plant
- i
- ii
- iii
- iv
- v
- vi
- vii
- viii
- ⅸ
- x
ⅰ:Shionogi Pharmaceutical Research Center
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 28,450 | 28,599 | 27,529 | 28,053 | 29,503 |
Gasoline | KL | 0 | 0 | 0 | 0 | 0 |
Kerosene | KL | 0 | 0 | 0 | 0 | 0 |
Light oil | KL | 0 | 0 | 0 | 0 | 0 |
Heavy oil A | KL | 2 | 1 | 2 | 1 | 2 |
Liquefied petroleum gas (LPG) | tons | 0 | 0 | 0 | 0 | 0 |
Liquefied natural gas (LNG) | tons | 0 | 0 | 0 | 0 | 0 |
Town gas | thousand Nm3 | 2,402 | 2,366 | 2,167 | 2,313 | 2,719 |
Water withdrawal | thousand m3 | 135 | 131 | 121 | 119 | 126 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | t-CO2 | 17,162 | 14,975 | 13,720 | 15,146 | 15,407 |
Waste generated (excluding valuable resources) | tons | 427 | 390 | 374 | 405 | 389 |
Waste put to landfill | tons | 13 | 12 | 6 | 7 | 6 |
Drainage (sewers) |
thousand m3 | 135 | 131 | 121 | 119 | 126 |
Drainage (public waters) |
thousand m3 | 0 | 0 | 0 | 0 | 0 |
NOX | tons | 2 | 2 | 2 | 2 | 2 |
SOX | tons | - | - | - | - | - |
BOD | tons | 2 | 2 | 1 | 2 | 2 |
COD | tons | - | - | - | - | 0 |
Substances subject to the PRTR Act (kg)
Substance name | Amount used | Amount released | Amount transferred | |||
---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil | Outside operating sites | Sewers | ||
N,N-Dimethylformamide | 1,016 | 0 | 0 | 0 | 1,016 | 0 |
Acetonitrile | 6,178 | 139 | 0 | 0 | 6,039 | 0 |
Chloroform | 6,687 | 134 | 0 | 0 | 6,552 | 0 |
n-Hexane | 6,122 | 323 | 0 | 0 | 5,798 | 0 |
ⅱ:Shionogi CMC Research Innovation Center
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 10,161 | 9,694 | 10,141 | 10,201 | 10,260 |
Gasoline | KL | 0 | 0 | 0 | 0 | 0 |
Kerosene | KL | 0 | 0 | 0 | 0 | 0 |
Light oil | KL | 0 | 0 | 0 | 0 | 0 |
Heavy oil A | KL | 0 | 0 | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) |
tons | 0 | 0 | 0 | 0 | 0 |
Liquefied natural gas (LNG) |
tons | 0 | 0 | 0 | 0 | 0 |
Town gas | thousand Nm3 |
980 | 925 | 979 | 1,008 | 969 |
Water withdrawal | thousand m3 |
82 | 77 | 82 | 88 | 88 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | t-CO2 | 6,396 | 5,357 | 5,466 | 5,890 | 5,410 |
Waste generated (excluding valuable resources) | tons | 205 | 159 | 195 | 238 | 179 |
Waste put to landfill | tons | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drainage (sewers) | thousand m3 |
60 | 57 | 60 | 65 | 66 |
Drainage (public waters) | thousand m3 |
0 | 0 | 0 | 0 | 0 |
NOX | tons | 1 | 1 | 0 | 1 | 1 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | 0 | 0 | 0 | 0 | 0 |
COD | tons | - | - | - | - | 0 |
Substances subject to the PRTR Act (kg)
Substance name | Amount used | Amount released | Amount transferred | |||
---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil | Outside operating sites | Sewers | ||
Acetonitrile | 3,968 | 31 | 0 | 0 | 3,937 | 0 |
ⅲ:Aburahi Research Center
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 2,518 | 2,449 | 2,459 | 2,590 | 2,704 |
Gasoline | kL | 5 | 7 | 5 | 7 | 7 |
Kerosene | kL | 1 | 2 | 1 | 2 | 2 |
Light oil | kL | 0 | 0 | 0 | 0 | 0 |
Heavy oil A | kL | 0 | 1 | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | 329 | 349 | 333 | 287 | 266 |
Liquefied natural gas (LNG) | tons | 0 | 0 | 0 | 0 | 0 |
Town gas | thousand Nm3 |
0 | 0 | 0 | 0 | 0 |
Water | thousand m3 | 15 | 15 | 14 | 14 | 14 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | 2,055 | 1,886 | 1,797 | 1,792 | 817 |
Waste generated (excluding valuable resources) | tons | 44 | 48 | 44 | 48 | 34 |
Waste put to landfill | tons | 1 | 2 | 1 | 1 | 1 |
Drainage (sewers) | thousand m3 | 0 | 0 | 0 | 0 | 0 |
Drainage (public waters) | thousand m3 | 12 | 11 | 11 | 10 | 9 |
NOX | tons | - | - | - | - | - |
SOX | tons | - | - | - | - | - |
BOD | tons | 0 | 0 | 0 | 0 | 0 |
COD | tons | 0 | 0 | 0 | 0 | 0 |
ⅳ:Settsu Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 14,884 | 15,496 | 15,767 | 16,570 | 17,264 |
Gasoline | kL | 1 | 2 | 2 | 2 | 1 |
Kerosene | kL | 0 | 0 | 0 | 0 | 0 |
Light oil | kL | 2 | 8 | 6 | 3 | 1 |
Heavy oil A | kL | 0 | 0 | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | 0 | 0 | 0 | 0 | 0 |
Liquefied natural gas (LNG) | tons | 0 | 0 | 0 | 0 | 0 |
Town gas | thousand Nm3 | 2,278 | 2,039 | 1,816 | 1,940 | 1,927 |
Water | thousand m3 | 140 | 127 | 116 | 98 | 94 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | 11,222 | 9,869 | 9,191 | 10,270 | 9,787 |
Waste generated (excluding valuable resources) | tons | 266 | 300 | 282 | 316 | 458 |
Waste put to landfill | tons | 0.8 | 0.8 | 0.6 | 1 | 2 |
Drainage (sewers) | thousand m3 | 102 | 110 | 101 | 83 | 77 |
Drainage (public waters) | thousand m3 | 0 | 0 | 0 | 0 | 0 |
NOX | tons | 2 | 2 | 2 | 2 | 3 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | 1 | 1 | 1 | 1 | 1 |
COD | tons | 2 | 2 | 2 | 2 | 2 |
Substances subject to the PRTR Act (kg)
Substance name | Amount used | Amount released | Amount transferred | |||
---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil | Outside operating sites | Sewers | ||
Acetonitrile | 1,641 | 0 | 0 | 0 | 1,641 | 0 |
ⅴ:Kanegasaki Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 13,745 | 16,672 | 14,995 | 15,814 | 18,951 |
Gasoline | kL | 4 | 3 | 4 | 5 | 5 |
Kerosene | kL | 0 | 0 | 0 | 0 | 0 |
Light oil | kL | 1 | 0 | 0 | 0 | 1 |
Heavy oil A | kL | 80 | 37 | 55 | 21 | 25 |
Liquefied petroleum gas (LPG) | tons | 12 | 11 | 11 | 11 | 8 |
Liquefied natural gas (LNG) | tons | 7,932 | 7,113 | 7,876 | 8,330 | 8,238 |
Town gas | thousand Nm | 0 | 0 | 0 | 0 | 0 |
Water | thousand m3 | 818 | 795 | 728 | 774 | 798 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | 28,869 | 28,148 | 29,286 | 29,823 | 31,598 |
Waste generated (excluding valuable resources) | tons | 2,120 | 1,372 | 1,883 | 2,545 | 3,777 |
Waste put to landfill | tons | 21 | 16 | 19 | 13 | 17 |
Drainage (sewers) | thousand m3 | 0 | 0 | 0 | 0 | 0 |
Drainage (public waters) | thousand m3 | 740 | 704 | 651 | 678 | 716 |
NOX | tons | 12 | 12 | 12 | 12 | 12 |
SOX | tons | 0 | 0 | 0 | 0 | 0 |
BOD | tons | 1 | 1 | 1 | 1 | 2 |
COD | tons | - | - | - | - | 0 |
Substances subject to the PRTR Act (kg)
Substance name | Amount used | Amount released | Amount transferred | |||
---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil | Outside operating sites | Sewers | ||
N,N-Dimethylformamide | 5,077 | 33 | 0 | 0 | 3 | 0 |
Acetonitrile | 269,759 | 0 | 0 | 0 | 268,941 | 0 |
Dichloromethane (methylene chloride) | 167,812 | 110,278 | 2 | 0 | 39,544 | 0 |
Tributylamine | 4,640 | 0 | 0 | 0 | 0 | 0 |
Pyridine | 19,570 | 0 | 0 | 0 | 11,362 | 0 |
ⅵ:Tokushima Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 5,065 | 4,646 | 5,444 | 7,306 | 7,128 |
Gasoline | kL | 0 | 0 | 0 | 0 | 0 |
Kerosene | kL | 0 | 0 | 0 | 0 | 0 |
Light oil | kL | 0 | 0 | 0 | 0 | 0 |
Heavy oil A | kL | 0 | 0 | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | 0 | 0 | 0 | 0 | 0 |
Liquefied natural gas (LNG) | tons | 0 | 0 | 0 | 0 | 0 |
Town gas | thousand Nm | 388 | 365 | 449 | 524 | 538 |
Water | thousand m3 | 112 | 105 | 143 | 200 | 221 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | 3,560 | 3,289 | 3,266 | 5,393 | 5,025 |
Waste generated (excluding valuable resources) | tons | 692 | 690 | 1,353 | 1,464 | 801 |
Waste put to landfill | tons | 1 | 6 | 0.1 | 5 | 1 |
Drainage (sewers) | thousand m3 | 0 | 0 | 0 | 0 | 0 |
Drainage (public waters) | thousand m3 | 112 | 105 | 140 | 200 | 221 |
NOX | tons | - | - | - | - | 0 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | 0 | 0 | 0 | 1 | 0 |
COD | tons | 0 | 1 | 0 | 1 | 0 |
Substances subject to the PRTR Act (kg)
Substance name | Amount used | Amount released | Amount transferred | |||
---|---|---|---|---|---|---|
Atmosphere | Public waters | Soil | Outside operating sites | Sewers | ||
N,N-Dimethylacetamide | 5,646 | 0 | 0 | 0 | 5,646 | 0 |
N,N-Dimethylformamide | 2,580 | 13 | 0 | 0 | 2,567 | 0 |
Acetonitrile | 55,249 | 552 | 0 | 0 | 54,697 | 0 |
Dichloromethane (methylene chloride) | 13,618 | 272 | 0 | 0 | 13,345 | 0 |
ⅶ:UMN Pharma Inc. Akita Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | - | - | 1,827 | 1,774 | 1,776 |
Gasoline | kL | - | - | 0 | 0 | 0 |
Kerosene | kL | - | - | 0 | 0 | 0 |
Light oil | kL | - | - | 0 | 0 | 0 |
Heavy oil A | kL | - | - | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | - | - | 0 | 0 | 0 |
Liquefied natural gas (LNG) | tons | - | - | 0 | 0 | 0 |
Town gas | thousand Nm3 | - | - | 287 | 238 | 211 |
Water | thousand m3 | - | - | 10 | 8 | 6 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | - | - | 1,502 | 1,402 | 1,351 |
Waste generated (excluding valuable resources) | tons | - | - | 4 | 5 | 4 |
Waste put to landfill | tons | - | - | 0.4 | 0.0 | 0.5 |
Drainage (sewers) | thousand m3 | - | - | 10 | 8 | 6 |
Drainage (public waters) | thousand m3 | - | - | 0 | 0 | 0 |
NOX | tons | - | - | - | - | 0 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | - | - | - | - | 0 |
COD | tons | - | - | - | - | 0 |
Substances to be registered under the PRTR Act: None
ⅷ:UMN Pharma Inc. Yokohama Research Center
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | - | - | 188 | 185 | 181 |
Gasoline | kL | - | - | 0 | 0 | 0 |
Kerosene | kL | - | - | 0 | 0 | 0 |
Light oil | kL | - | - | 0 | 0 | 0 |
Heavy oil A | kL | - | - | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | - | - | 0 | 0 | 0 |
Liquefied natural gas (LNG) | tons | - | - | 0 | 0 | 0 |
Town gas | thousand Nm3 | - | - | 0 | 0 | 0 |
Water | thousand m3 | - | - | 1 | 1 | 1 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | - | - | 83 | 82 | 83 |
Waste generated (excluding valuable resources) | tons | - | - | 1 | 1 | 1 |
Waste put to landfill | tons | - | - | 0.1 | 0.3 | 0.2 |
Drainage (sewers) | thousand m3 | - | - | 1 | 1 | 1 |
Drainage (public waters) | thousand m3 | - | - | 0 | 0 | 0 |
NOX | tons | - | - | - | - | 0 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | - | - | - | - | 0 |
COD | tons | - | - | - | - | 0 |
Substances to be registered under the PRTR Act: None
ⅸ:Itami Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | - | - | - |
6,797 | 6,726 |
Gasoline | kL | - | - | - | 0 | 0 |
Kerosene | kL | - | - | - | 0 | 0 |
Light oil | kL | - | - | - | 0 | 0 |
Heavy oil A | kL | - | - | - | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | - | - | - | 0 | 0 |
Liquefied natural gas (LNG) | tons | - | - | - | 0 | 0 |
Town gas | thousand Nm3 | - | - | - | 875 | 856 |
Water | thousand m3 | - | - | - | 77 | 71 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | - | - | - | 4,389 | 4,051 |
Waste generated (excluding valuable resources) | tons | - | - | - | 116 | 85 |
Waste put to landfill | tons | - | - | - | 30 | 40 |
Drainage (sewers) | thousand m3 | - | - | - | 74 | 66 |
Drainage (public waters) | thousand m3 | - | - | - | 0 | 0 |
NOX | tons | - | - | - | - | 0 |
SOX | tons | - | - | - | - | 0 |
BOD | tons | - | - | - | 0 | 0 |
COD | tons | - | - | - | 0 | 0 |
Substances to be registered under the PRTR Act: None
ⅸ:C&O Pharmaceutical Technology (Holdings) Ltd. Nanjing Plant
Energy and resource consumption
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Electricity | MWh | 7,636 | 9,221 | 8,405 | 8,266 | 8,029 |
Steam | tons | ー | 5,930 | 10,980 | 7,152 | 6,868 |
Coal | tons | 0 | 0 | 0 | 0 | 0 |
Liquefied petroleum gas (LPG) | tons | 489 | 220 | 3 | 3 | 3 |
Water | thousand m3 | 151 | 137 | 137 | 151 | 125 |
Impact released
Item | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
CO2 emissions | tons-CO2 | 6,304 | 7,368 | 6,952 | 6,282 | 6,089 |
Waste generated | tons | 25 | 70 | 70 | 85 | 57 |
Waste put to landfill | tons | 3 | 6 | 5 | 7 | 2 |
Drainage (sewers) | thousand m3 | 42 | 46 | 48 | 44 | 76 |
Drainage (public waters) | thousand m3 | 0 | 0 | 0 | 0 | 0 |