Environmental data
i : INPUT・OUTPUT
ii : Environmental efficiency
iii : Climate Change
iv : Resources conservation and circulation
v : Water
vi : Chemical Substances/Prevention of air and water pollution
vii : Management / Compliance
viii : Environmental Accounting
- i
- ii
- iii
- iv
- v
- vi
- vii
- viii
ⅰ:INPUT・OUTPUT
FY2023 Results
Energy | Water | |||||
---|---|---|---|---|---|---|
Total energy | MWh | 333,600 | Tap water | thousand m3 | 280 | |
Steam | MWh | 6,100 | Industrial water | thousand m3 | 1,014 | |
Electricity | MWh | 110,202 | ||||
Town gas | thousand Nm3 | 6,829 | Chemical Substances | |||
Liquefied petroleum gas (LPG) | tons | 234 | PRTR-designated chemicals (quantity handled) | tons | 702 | |
Liquefied natural gas (LNG) | tons | 7,988 | ||||
Heavy oil A | kl | 33 | Containers and packaging materials | |||
Kerosene | kl | 0 | Containers and packaging materials used | tons | 668 | |
Light oil | kl | 6 | ||||
Gasoline | kl | 718 | ||||
Gasoline (for sales vehicles) | kl | 705 |

Atmosphere | Waste | |||||
---|---|---|---|---|---|---|
CO2 (Scope 1 used as fuel) | tons-CO2 | 38,760 | Waste generated (including valuable resources) | tons | 7,251 | |
CO2 (Scope 1 used for sales vehicles) | tons-CO2 | 1,614 | Waste generated | tons | 6,111 | |
CO2(Scope 2) | tons-CO2 | 31,650 | Waste reused/recycled | tons | 6,424 | |
NOX | tons | 19 | Waste disposed of as landfill | tons | 57 | |
SOX | tons | 0 | PRTR-designated substances | tons | 303 | |
Particulate matter | tons | 3 | ||||
PRTR-designated substances | tons | 52 | Containers and packaging materials | |||
VOC | tons | 39 | Consigned for reuse/recycling | tons | 185 | |
Fluorocarbons | tons-CO2 | 727 | ||||
Water | ||||||
Sewers | thousand m3 | 376 | ||||
Drainage (public waters) | thousand m3 | 845 | ||||
BOD | tons | 7 | ||||
COD | tons | 4 | ||||
PRTR-designated substances | tons | 0 | ||||
Nitrogen | tons | 4 | ||||
Phosphorus | tons | 1 |
Scope:Japan
The scope of energy-related data is global
ⅱ:Environmental efficiency
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
CO2 emissions (tons-CO2) | 76,939 | 75,339 | 84,164 | 81,966 | 72,023 |
Total water withdrawal (thousand m3) | 1,263 | 1,219 | 1,384 | 1,425 | 1,343 |
Waste generated (exluding valuable resources) (tons) | 3,062 | 4,180 | 5,170 | 5,766 | 6,111 |
CO2 emissions (tons-CO2)/ sales revenue (ten million yen) | 2.31 | 2.54 | 2.51 | 1.92 | 1.66 |
Total water withdrawal / Sales revenue (million yen) | 0.0038 | 0.0041 | 0.0041 | 0.0033 | 0.0031 |
Waste generated (tons) / sales revenue (million yen) | 0.009 | 0.014 | 0.015 | 0.014 | 0.014 |
Sales revenue (million yen) | 333,371 | 297,177 | 335,138 | 426,684 | 435,081 |
ROE (%) | 15.5 | 13.9 | 12.5 | 17.8 | 13.9 |
Scope:Japan
CO2 Emissions are from Japan and China
ⅲ:Climate Change
Greenhouse gas (GHG) emissions
Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Total of Scope 1, 2 and 3 | Location-based | t-CO2 | Global | 240,624 | 209,439 | 230,473 | 230,700 | 233,888 |
Market-based | t-CO2 | Global | 232,355 | 203,048 | 226,362 | 223,077 | 214,942 | |
Total of Scope 1 and 2 | Location-based | t-CO2 | Global | 85,208 | 81,730 | 88,275 | 89,589 | 90,970 |
Market-based | t-CO2 | Global | 76,939 | 75,339 | 84,164 | 81,966 | 72,023 | |
Scope1 | t-CO2 | Global | 37,519 | 37,537 | 41,264 | 41,376 | 40,373 | |
Japan | 36,836 | 37,529 | 41,256 | 41,368 | 40,365 | |||
China | 682 | 8 | 8 | 8 | 7 | |||
Scope2 | Location-based | t-CO2 | Global | 47,690 | 44,193 | 47,011 | 48,212 | 50,597 |
Japan | 41,004 | 37,249 | 40,776 | 42,586 | 44,705 | |||
China | 6,685 | 6,944 | 6,235 | 5,626 | 5,892 | |||
Scope2 | Market-based | t-CO2 | Global | 39,421 | 37,802 | 42,900 | 40,589 | 31,650 |
Japan | 32,735 | 30,858 | 36,664 | 34,963 | 25,759 | |||
China | 6,685 | 6,944 | 6,235 | 5,626 | 5,892 | |||
Total of Scope 3 | t-CO2 | Japan | 155,416 | 127,709 | 142,198 | 141,111 | 142,919 | |
Breakdown | ||||||||
Category 1 | Purchased goods and service | t-CO2 | Japan | 103,838 | 90,753 | 71,462 | 80,608 | 81,528 |
Category 2 | Capital goods | t-CO2 | Japan | 38,139 | 22,047 | 53,847 | 41,742 | 41,663 |
Category 3 | Fuel- and energy-related activities (not included in scope 1 or scope 2) | t-CO2 | Japan | 5,732 | 5,710 | 6,424 | 6,468 | 3,894 |
Category 4 | Upstream transportation and distribution | t-CO2 | Japan | 1,049 | 955 | 947 | 1,523 | 5,019 |
Category 5 | Waste generated in operations | t-CO2 | Japan | 3,905 | 5,468 | 6,962 | 8,020 | 8,549 |
Category 6 | Business travel | t-CO2 | Japan | 814 | 820 | 823 | 862 | 781 |
Category 7 | Employee commuting | t-CO2 | Japan | 1,398 | 1,449 | 1,177 | 1,442 | 1,048 |
Category 8 | Upstream leased assets | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
Category 9 | Downstream transportation and distribution | t-CO2 | Japan | ー*2 | ー*2 | ー*2 | ー*2 | ー*2 |
Category 10 | Processing of sold products | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
Category 11 | Use of sold products | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
Category 12 | End-of-life treatment of sold products | t-CO2 | Japan | 540 | 507 | 556 | 446 | 437 |
Category 13 | Downstream leased assets | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
Category 14 | Franchises | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
Category 15 | Investments | t-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
*1 GHG emissions in this category are not relevant because the activities related in this category are not conducted in our businesses.
*2 GHG emissions in this category are not calculated because the distribution channels are complicated, but this impact is extremely small.
Energy consumption
Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total energy consumption | MWh | Global | 299,760 | 305,339 | 333,548 | 337,921 | 333,595 |
MWh | Japan | 283,029 | 288,738 | 319,930 | 324,752 | 319,327 | |
MWh | China | 16,732 | 16,600 | 13,617 | 13,169 | 14,269 | |
Steam | MWh | Global | 4,406 | 8,159 | 5,314 | 5,103 | 6,100 |
MWh | Japan | 0 | 0 | 0 | 0 | 0 | |
MWh | China | 4,406 | 8,159 | 5,314 | 5,103 | 6,100 | |
Electricity | MWh | Global | 93,245 | 92,111 | 102,436 | 106,154 | 110,202 |
MWh | Japan | 84,025 | 83,706 | 94,170 | 98,125 | 102,067 | |
MWh | Japan | 9,221 | 8,405 | 8,266 | 8,029 | 8,136 | |
Town gas | thousand Nm3 | Global | 5,771 | 5,786 | 6,961 | 7,231 | 6,828 |
thousand Nm3 | Japan | 5,771 | 5,786 | 6,961 | 7,231 | 6,828 | |
thousand Nm3 | China | 0 | 0 | 0 | 0 | 0 | |
Liquefied petroleum gas (LPG) | t | Global | 580 | 347 | 301 | 277 | 234 |
t | Japan | 360 | 345 | 298 | 274 | 231 | |
t | Japan | 220 | 3 | 3 | 3 | 2 | |
Liquefied natural gas (LNG) | t | Global | 7,113 | 7,876 | 8,330 | 8,238 | 7,988 |
t | Japan | 7,113 | 7,876 | 8,330 | 8,238 | 7,988 | |
t | China | 0 | 0 | 0 | 0 | 0 | |
Heavy oil A | kl | Global | 39 | 57 | 22 | 27 | 33 |
kl | Japan | 39 | 57 | 22 | 27 | 33 | |
kl | China | 0 | 0 | 0 | 0 | 0 | |
Gasoline | kl | Global | 1,382 | 779 | 798 | 716 | 718 |
kl | Japan | 1,382 | 779 | 798 | 716 | 718 | |
kl | China | 0 | 0 | 0 | 0 | 0 | |
Light oil | kl | Global | 8 | 6 | 4 | 2 | 6 |
kl | Japan | 8 | 6 | 4 | 2 | 6 | |
kl | China | 0 | 0 | 0 | 0 | 0 | |
Kerosene | kl | Global | 2 | 1 | 3 | 2 | 0 |
kl | Japan | 2 | 1 | 3 | 2 | 0 | |
kl | China | 0 | 0 | 0 | 0 | 0 |
ⅳ:Resource conservation and circulation
Japan
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Waste generated (including valuable resources) | t | 3,646 | 4,846 | 6,081 | 6,829 | 7,251 |
Waste generated (exluding valuable resources) | t | 3,062 | 4,180 | 5,170 | 5,766 | 6,111 |
Waste reused/recycled (including valuable resources/with energy recovery) | t | 3,090 | 4,240 | 5,393 | 6,099 | 6,424 |
Reuse/recycling rate (including valuable resources/with energy recovery) | % | 84.8 | 87.5 | 88.7 | 89.3 | 88.6 |
Waste disposed of as landfill | t | 38 | 28 | 57 | 69 | 57 |
Landfill rate | % | 1.0 | 0.6 | 0.9 | 1.0 | 0.8 |
Global
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Waste reused/recycled (including valuable resources/without energy recovery) * | t | 603 | 567 | 595 | 604 | 623 |
Waste disposed of * | t | 1,854 | 2,594 | 3,360 | 4,422 | 4,283 |
Waste landfilled * | t | 40 | 34 | 64 | 70 | 58 |
Waste incinerated (with energy recovery) * | t | 1,344 | 2,204 | 2,876 | 3,989 | 3,843 |
Waste incinerated (without energy recovery) * | t | 413 | 296 | 358 | 286 | 319 |
Waste disposed in other ways * | t | 58 | 60 | 63 | 77 | 63 |
Hazardous waste reused/recycled (including valuable resources/without energy recovery) | t | 413 | 501 | 777 | 1,051 | 1,027 |
Hazardous waste disposed of | t | 847 | 1,254 | 1,434 | 810 | 1,351 |
Hazardous waste landfilled | t | 1 | 1 | 1 | 1 | 2 |
Hazardous waste incinerated (with energy recovery) | t | 705 | 961 | 1,057 | 433 | 923 |
Hazardous waste incinerated (without energy recovery) | t | 133 | 290 | 375 | 373 | 426 |
Hazardous waste disposed of in other ways | t | 8 | 2 | 2 | 4 | 1 |
* Excluding hazardous waste
Reuse and recycling of product containers and packaging materials
Item | Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Containers and packaging materials used | Plastic | t | Japan | 641 | 591 | 589 | 503 | 510 |
Paper | t | Japan | 418 | 437 | 461 | 449 | 105 | |
Glass (transparent) | t | Japan | 37 | 40 | 295 | 36 | 35 | |
Glass (brown) | t | Japan | 8 | 8 | 22 | 19 | 18 | |
Consigned for reuse/recycling | Plastic | t | Japan | 147 | 134 | 152 | 173 | 171 |
Paper | t | Japan | 11 | 12 | 13 | 9 | 3 | |
Glass (transparent) | t | Japan | 7 | 9 | 81 | 12 | 7 | |
Glass (brown) | t | Japan | 2 | 3 | 8 | 8 | 5 | |
Reuse/recycling consignment fee | thousand yen | Japan | 6,909 | 6,767 | 8,384 | 10,370 | 10,788 |
ⅴ:Water
Water withdrawal
Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total water withdrawal | thousand m3 | Global | 1,400 | 1,356 | 1,535 | 1,550 | 1,465 |
thousand m3 | Japan | 1,263 | 1,219 | 1,384 | 1,425 | 1,343 | |
Public water supply system | thousand m3 | Global | 1,400 | 1,354 | 1,508 | 1,520 | 1,415 |
thousand m3 | Japan | 1,263 | 1,217 | 1,357 | 1,396 | 1,294 | |
・Tap water | thousand m3 | Global | 383 | 373 | 417 | 392 | 402 |
thousand m3 | Japan | 246 | 237 | 266 | 267 | 280 | |
・Industrial water | thousand m3 | Global | 1,017 | 980 | 1,091 | 1,128 | 1,014 |
thousand m3 | Japan | 1,017 | 980 | 1,091 | 1,128 | 1,014 | |
Rivers and lakes | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 | |
Sea | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 | |
Groundwater | thousand m3 | Global | 0 | 3 | 27 | 30 | 49 |
thousand m3 | Japan | 0 | 3 | 27 | 30 | 49 | |
Others | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
Water discharge
Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total water discharge | thousand m3 | Global | 1,178 | 1,146 | 1,287 | 1,369 | 1,334 |
thousand m3 | Japan | 1,132 | 1,099 | 1,244 | 1,293 | 1,221 | |
Sewers | thousand m3 | Global | 357 | 344 | 398 | 423 | 489 |
thousand m3 | Japan | 311 | 296 | 355 | 347 | 376 | |
River | thousand m3 | Global | 821 | 802 | 889 | 946 | 845 |
thousand m3 | Japan | 821 | 802 | 889 | 946 | 845 | |
Sea | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 | |
Groundwater | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 | |
Others | thousand m3 | Global | 0 | 0 | 0 | 0 | 0 |
thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
ⅵ:Chemical substances / Air and water quality
Chemical substances
Item | Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
PRTR-designated substances | Amount used | tons | Japan | 203 | 360 | 560 | 570 | 702 |
Amount released(Air) | tons | Japan |
34 | 73 | 36 | 112 | 52 | |
Amount released (Public waters) |
tons | Japan |
2 | 0 | 1 | 1 | 0 | |
Amount released(Soil) | tons | Japan |
0 | 22 | 0 | 0 | 0 | |
Amount transferred(Waste) | tons | Japan |
131 | 216 | 498 | 421 | 303 | |
Amount transfer red(Sewers) |
tons | Japan |
0 | 0 | 0 | 0 | 0 | |
VOC | Amount used | tons | Japan |
511 | 667 | 564 | 856 | 1,488 |
Amount released(Air) | tons | Japan |
52 | 52 | 48 | 45 | 39 |
Air and water pollution
Item | Indicator | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Emissions into the air | SOX | tons | Japan | 0 | 0 | 0 | 0 | 0 |
NOX | tons | Japan |
17 | 17 | 16 | 17 | 19 | |
Particulate matter | tons | Japan |
2 | 2 | 2 | 2 | 3 | |
Fluorocarbons | tons-CO2 | Japan |
456 | 444 | 355 | 630 | 727 | |
Emissions into water | BOD | tons | Japan |
5 | 4 | 5 | 5 | 7 |
COD | tons | Japan |
3 | 3 | 3 | 2 | 4 | |
Nitrogen | tons | Japan |
7 | 6 | 6 | 5 | 4 | |
Phosphorus | tons | Japan |
1 | 3 | 1 | 1 | 1 |
ⅶ:Management / Compliance
Management
Item | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Acquisition status of ISO 14001 certification | Site | Japan | 1 | 2 | 3 | 4 | 4 |
China | 0 | 0 | 0 | 0 | 0 | ||
Green purchasing (Purchase of office supplies) |
% | Japan | 74.5 | 73.0 | 67.8 | 64.8 | 63.7 |
Compliance
Item | Unit | Scope | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Violation of environment-related laws and regulations | case | Japan | 0 | 1 | 1 | 0 | 1 |
Amount of fines/violations | yen | Japan |
0 | 0 | 0 | 0 | 0 |
Environment-related complaints | case |
Japan |
0 | 0 | 3 | 1 | 0 |
ⅷ:Environmental accounting
Environmental protection costs
FY2021 | FY2022 | FY2023 | ||||||
---|---|---|---|---|---|---|---|---|
Category | Key activities | Investment | Cost | Investment | Cost | Investment | Cost | |
(thousand yen) | (thousand yen) | (thousand yen) | (thousand yen) | (thousand yen) | (thousand yen) | |||
(1) Business area cost | 0 | 623,654 | 0 | 686,595 | 60,310 | 681,176 | ||
Breakdown | ①Pollution prevention cost | Maintenance and management of the following ・ exhaust gas treatment equipment ・ wastewater treatment facilities ・ dichloromethane absorption and recovery equipment Measurement and analysis of wastewater, exhaust gas, etc. |
0 | 284,475 | 0 | 350,201 | 26,890 | 346,329 |
②Global environment protection cost | Renewal of air-conditioning systems, refrigerators, boilers, etc. Operational improvement of manufacturing and air-conditioning facilities |
0 | 129,171 | 0 | 123,706 | 33,420 | 94,679 | |
③Resource circulation cost | Recycling and treatment of the following ・ waste solvents ・ general waste materials ・ industrial waste |
0 | 210,008 | 0 | 212,688 | 0 | 240,167 | |
(2)Upstream/downstream cost | Consignment of reuse of containers and packaging materials | 0 | 6,743 | 0 | 10,370 | 0 | 10,788 | |
(3)Administration cost | Maintenance and operation of environmental management systems Development and maintenance of green zones |
0 | 315,703 | 0 | 378,079 | 0 | 428,306 | |
(4)R&D cost | 0 | 0 | 0 | 0 | 0 | 0 | ||
(5)Social activity cost | Contribution to environmental organizations Communication with local communities |
0 | 449 | 0 | 874 | 0 | 740 | |
(6)Environmental remediation cost | Penalty imposed for pollutants | 0 | 159 | 0 | 150 | 0 | 144 | |
Total | 0 | 946,709 | 0 | 1,076,069 | 60,310 | 1,121,154 |
Economic benefits from environmental protection (actual positive effects)
FY2021 | FY2022 | FY2023 | |||
---|---|---|---|---|---|
Description | Amount of money (thousand yen) |
Amount of money (thousand yen) |
Amount of money (thousand yen) |
||
Benefit | Business income from recycling of waste | 7,327 | 8,865 | 11,730 | |
Cost reduction | Reduction in energy and water expenses | 4,969 | 4,222 | 38,704 | |
Total | 12,296 | 13,087 | 50,435 |