Environmental data
i : INPUT・OUTPUT
ii : Environmental efficiency
iii : Climate Change
iv : Resources conservation and circulation
v : Water
vi : Chemical Substances/Prevention of air and water pollution
vii : Management / Compliance
viii : Environmental Accounting
- i
- ii
- iii
- iv
- v
- vi
- vii
- viii
ⅰ:INPUT・OUTPUT
FY2021 Results
Energy | Water | |||||
---|---|---|---|---|---|---|
Total energy | MWh | 333,548 | Tap water | thousand m3 | 266 | |
Steam | MWh | 5,314 | Industrial water | thousand m3 | 1,091 | |
Electricity | MWh | 102,436 | ||||
Town gas | thousand Nm3 | 6,961 | Chemicals | |||
Liquefied petroleum gas (LPG) | tons | 301 | PRTR-designated chemicals (quantity handled) | tons | 560 | |
Liquefied natural gas (LNG) | tons | 8,330 | ||||
Heavy oil | kl | 22 | Containers and packaging materials | |||
Kerosene | kl | 3 | Quantity used | tons | 1,366 | |
Light oil | kl | 4 | ||||
Gasoline | kl | 7 | ||||
Gasoline (for sales vehicles) | kl | 785 |

Atmosphere | Waste materials | |||||
---|---|---|---|---|---|---|
CO2 (Scope 1 used as fuel) | tons-CO2 | 39,443 | Waste generated (excluding valuable resources) | tons | 6,079 | |
CO2 (Scope 1 used for sales vehicles) | tons-CO2 | 1,821 | Waste generated (including valuable resources) | tons | 5,169 | |
CO2(Scope 2) | tons-CO2 | 42,900 | Reused/recycled | tons | 5,400 | |
NOX | tons | 16 | Sent to landfill | tons | 57 | |
SOX | tons | 1 | PRTR-designated substances | tons | 498 | |
Particulate matter | tons | 2 | ||||
PRTR-designated substances | tons | 36 | Containers and packaging materials | |||
VOC | tons | 48 | Consigned for reuse/recycling | tons | 254 | |
Fluorocarbons | tons-CO2 | 355 | ||||
Water | ||||||
Sewers | thousand m3 | 355 | ||||
Public waters | thousand m3 | 1,145 | ||||
BOD | tons | 5 | ||||
COD | tons | 3 | ||||
PRTR-designated substances | tons | 1 | ||||
Nitrogen | tons | 6 | ||||
Phosphorous | tons | 1 |
Scope:Japan
The scope of energy-related data is Japan and China
ⅱ:Environmental efficiency
2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|
CO2 emissions (tons-CO2)* | 90,136 | 82,711 | 82,209 | 79,201 | 84,164 |
Water consumption (thousand m3) | 1,389 | 1,315 | 1,263 | 1,217 | 1,366 |
Amount of waste generated (tons) | 3,486 | 3,824 | 3,062 | 4,180 | 5,169 |
CO2 emissions (tons-CO2)/ sales revenue (million yen) | 0.262 | 0.225 | 0.247 | 0.267 | 0.251 |
Water consumption (thousand m3)/ sales revenue (million yen) | 0.0040 | 0.0036 | 0.0038 | 0.0041 | 0.0041 |
Amount of waste generated (tons) / sales revenue (million yen) | 0.010 | 0.010 | 0.009 | 0.014 | 0.015 |
Sales revenue (million yen) | 344,667 | 367,960 | 333,371 | 297,177 | 335,138 |
ROE (%) | 19.4 | 17.8 | 15.5 | 13.9 | 12.5 |
Scope:
Japan
CO2 Emissions are from Japan and China
*SBT standard boundary from FY2019
ⅲ:Climate Change
Greenhouse gas (GHG) emissions
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|
Total of Scope 1, 2 and 3 | Location-based | tons-CO2 | 287,356 | 209,171 | 226,883 | 200,519 | 221,295 | ||
Market-based | tons-CO2 | 286,898 | 204,031 | 218,614 | 194,129 | 217,184 | |||
Total of Scope 1 and 2 | Location-based | tons-CO2 |
90,595 | 87,850 | 85,208 | 81,730 | 88,275 | ||
Market-based | tons-CO2 | 90,136 | 82,711 | 76,939 | 75,339 | 84,164 | |||
Scope1 | tons-CO2 | 43,456 | 41,349 | 37,519 | 37,537 | 41,264 | |||
Japan | 42,023 | 39,832 | 36,836 | 37,529 | 41,256 | ||||
China | 1,433 | 1,517 | 682 | 8 | 8 | ||||
Scope2 | Location-based |
tons-CO2 | 47,139 | 46,501 | 47,690 | 44,193 | 47,011 | ||
Japan |
42,751 | 41,713 | 41,004 | 37,249 | 40,776 | ||||
China | 4,388 | 4,788 | 6,685 | 6,944 | 6,235 | ||||
Scope2 | Market-based | tons-CO2 | 46,681 | 41,362 | 39,421 | 37,802 | 42,900 | ||
Japan | 42,293 | 36,574 | 32,735 | 30,858 | 36,664 | ||||
China | 4,388 | 4,788 | 6,685 | 6,944 | 6,235 | ||||
Total of Scope 3 | tons-CO2 | Japan | 196,761 | 121,321 | 141,675 | 118,789 | 133,020 | ||
breakdown | |||||||||
Category 1 | Purchased goods and service | tons-CO2 | Japan | 128,468 | 100,659 | 98,894 | 86,432 | 68,059 | |
Category 2 |
Capital goods | tons-CO2 | Japan | 58,283 | 10,627 | 29,343 | 17,449 | 48,073 | |
Category 3 |
Fuel- and energy-related activities (not included in scope 1 or scope 2) | tons-CO2 | Japan | 2,876 | 2,798 | 5,732 | 5,710 | 6,424 | |
Category |
Upstream transportation and distribution | tons-CO2 | Japan | 918 | 1,012 | 1,049 | 955 | 947 | |
Category 5 | Waste generated in operations | tons-CO2 | Japan |
3,797 | 4,092 | 3,905 | 5,468 | 6,962 | |
Category 6 | Business travel | tons-CO2 | Japan | 703 | 684 | 814 | 820 | 823 | |
Category 7 | Employee commuting | tons-CO2 | Japan | 800 | 780 | 1,398 | 1,449 | 1,177 | |
Category 8 | Upstream leased assets | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 | |
Category 9 | Downstream transportation and distribution | tons-CO2 | Japan | ー*2 | ー*2 | ー*2 | ー*2 | ー*2 | |
Category 10 | Processing of sold products | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 | |
Category 11 | Use of sold products | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 | |
Category 12 | End-of-life treatment of sold products | tons-CO2 | Japan | 915 | 669 | 540 | 507 | 556 | |
Category 13 | Downstream leased assets | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 | |
Category 14 | Franchises | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 | |
Category 15 | Investments | tons-CO2 | Japan | ー*1 | ー*1 | ー*1 | ー*1 | ー*1 |
*1 GHG emissions in this category are not relevant because the activities related in this category are not conducted in our businesses.
*2 GHG emissions in this category are not calculated because the distribution channels are complicated, but this impact is extremely small.
Energy consumption
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Total energy consumption | MWh | 327,441 | 314,174 | 299,760 | 305,339 | 333,548 | ||
MWh | China | 13,517 | 13,898 | 16,732 | 16,600 | 13,617 | ||
MWh | Japan | 313,924 | 300,276 | 283,029 | 288,738 | 319,930 | ||
Steam | MWh | 0 | 0 | 4,406 | 8,159 | 5,314 | ||
MWh | China |
0 | 0 | 4,406 | 8,159 | 5,314 | ||
MWh | Japan | 0 | 0 | 0 | 0 | 0 | ||
Electricity | MWh | 90,497 | 89,107 | 93,245 | 92,111 | 102,436 | ||
MWh | China |
6,998 | 7,636 | 9,221 | 8,405 | 94,170 | ||
MWh | Japan |
83,499 | 81,471 | 84,025 | 83,706 | 8,266 | ||
Town gas | thousand Nm3 | 6,860 | 6,138 | 5,771 | 5,786 | 6,961 | ||
thousand Nm3 | China |
0 | 0 | 0 | 0 | 0 | ||
thousand Nm3 | Japan | 6,860 | 6,138 | 5,771 | 5,786 | 6,961 | ||
Liquefied petroleum gas (LPG) | tons | 808 | 830 | 580 | 347 | 301 | ||
tons | China | 462 | 489 | 220 | 3 | 3 | ||
tons | Japan | 346 | 341 | 360 | 345 | 298 | ||
Liquefied natural gas (LNG) | tons | 8,067 | 7,932 | 7,113 | 7,876 | 8,330 | ||
tons | China | 0 | 0 | 0 | 0 | 0 | ||
tons | Japan | 8,067 | 7,932 | 7,113 | 7,876 | 8,330 | ||
Heavy oil A | kl | 49 | 82 | 39 | 57 | 22 | ||
kl | China | 0 | 0 | 0 | 0 | 0 | ||
kl | Japan | 49 | 82 | 39 | 57 | 22 | ||
Gasoline | kl | 1,749 | 1,598 | 1,382 | 779 | 798 | ||
kl | China | 0 | 0 | 0 | 0 | 0 | ||
kl | Japan | 1,749 | 1,598 | 1,382 | 779 | 798 | ||
Light oil | kl | 2 | 3 | 8 | 6 | 4 | ||
kl | China | 0 | 0 | 0 | 0 | 0 | ||
kl | Japan | 2 | 3 | 8 | 6 | 4 | ||
Kerosene | kl | 2 | 1 | 2 | 1 | 3 | ||
kl | China | 0 | 0 | 0 | 0 | 0 | ||
kl | Japan | 2 | 1 | 2 | 1 | 3 |
ⅳ:Resources conservation and circulation
As of July 7, 2022
Waste management
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Waste generated (including valuable resources) |
tons | Japan | 4,166 | 4,804 | 3,646 | 4,846 | 6,079 |
tons | China | 23 | 25 | 70 | 70 | 85 | |
Waste generated (excluding valuable resources) |
tons | Japan | 3,486 | 3,824 | 3,062 | 4,180 | 5,169 |
tons | China | 23 | 25 | 70 | 70 | 85 | |
Waste disposed | tons | Japan | 3,106 | 3,410 | 2,622 | 3,777 | 4,708 |
tons | China | 23 | 25 | 70 | 70 | 85 | |
Amount of waste reused/recycled | tons | Japan | 3,263 | 3,900 | 3,090 | 4,240 | 5,400 |
tons | China | 0 | 0 | 0 | 0 | 0 | |
Reuse/recycling rate | % | Japan | 78 | 81 | 85 | 87 | 89 |
Amount of waste reused/recycled without energy recovery | tons | Japan | 380 | 414 | 440 | 404 | 461 |
tons | China | 0 | 0 | 0 | 0 | 0 | |
Waste incinerated with energy recovery | tons | Japan | 2,883 | 3,486 | 2,651 | 3,836 | 4,939 |
tons | China | 0 | 0 | 0 | 0 | 0 | |
Waste incinerated without energy recovery | tons | Japan | 883 | 877 | 531 | 581 | 727 |
tons | China | 23 | 25 | 70 | 70 | 85 | |
Amount of waste disposed of as landfill | tons | Japan | 43 | 38 | 38 | 28 | 57 |
tons | China | 2 | 3 | 6 | 5 | 7 | |
Landfill rate | % | Japan | 1.0 | 0.8 | 1.0 | 0.6 | 0.9 |
Hazardous waste management
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Hazardous waste (Special management industrial waste) |
tons | Japan | 1,163 | 1,830 | 1,227 | 1,722 | 2,177 |
Hazardous waste disposed | tons | Japan | 643 | 961 | 811 | 1,219 | 1,400 |
tons | China | 12 | 13 | 33 | 33 | 34 | |
Amount of hazardous waste reused/recycled (without energy recovery) |
tons | Japan | 12 | 26 | 26 | 31 | 83 |
tons | China | 0 | 0 | 0 | 0 | 0 | |
Hazardous waste incinerated (with energy recovery) |
tons | Japan | 539 | 704 | 706 | 962 | 1,058 |
tons | China | 0 | 0 | 0 | 0 | 0 | |
Hazardous waste incinerated (without energy recovery) |
tons | Japan | 100 | 249 | 101 | 258 | 342 |
tons | China | 12 | 13 | 33 | 33 | 34 | |
Amount of waste disposed of as landfill | tons | Japan | 1 | 1 | 3 | 1 | 1 |
tons | China | 0 | 0 | 0 | 0 | 0 |
Reuse and recycling of product containers and packaging materials
Item | Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
Containers and packaging materials used | Plastic | tons | Japan | 1,010 | 735 | 641 | 591 | 589 |
Paper | tons | Japan |
638 | 483 | 418 | 437 | 461 | |
Glass (transparent) | tons | Japan |
40 | 38 | 37 | 40 | 295 | |
Glass (brown) | tons | Japan |
8 | 8 | 8 | 8 | 22 | |
Amount consigned for reuse/recycling | Plastic | tons | Japan |
207 | 155 | 147 | 134 | 152 |
Paper | tons | Japan |
15 | 12 | 11 | 12 | 13 | |
Glass (transparent) | tons | Japan |
10 | 8 | 7 | 9 | 81 | |
Glass (brown) | tons | Japan |
2 | 2 | 2 | 3 | 8 | |
Reuse/recycling consignment fee | thousand yen | Japan |
9,556 | 8,755 | 6,909 | 6,767 | 8,384 |
ⅴ:Water
As of July 7, 2022
Water consumption
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Public water supply system | thousand m3 | Japan | 1,389 | 1,315 | 1,263 | 1,217 | 1,357 |
thousand m3 | China | 122 | 151 | 137 | 137 | 151 | |
Tap water | thousand m3 | Japan | 280 | 254 | 246 | 237 | 266 |
thousand m3 | China | 122 | 151 | 137 | 137 | 151 | |
Industrial water | thousand m3 | Japan | 1,109 | 1,061 | 1,017 | 980 | 1,091 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 | |
River and lake | thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 | |
Sea | thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 | |
Groundwater | thousand m3 | Japan | 0 | 0 | 0 | 0 | 9 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 |
Drainage
Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Total drainage | thousand m3 | Japan | 1,240 | 1,175 | 1,132 | 1,183 | 1,499 |
thousand m3 | China | 31 | 42 | 46 | 48 | 44 | |
Sewer | thousand m3 | Japan | 340 | 310 | 311 | 296 | 355 |
thousand m3 | China | 31 | 42 | 46 | 48 | 44 | |
River | thousand m3 | Japan | 900 | 864 | 821 | 887 | 1,145 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 | |
Sea | thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 | |
Groundwater | thousand m3 | Japan | 0 | 0 | 0 | 0 | 0 |
thousand m3 | China | 0 | 0 | 0 | 0 | 0 |
ⅵ:Chemical substance, Prevention of air and water pollution
Chemical substance
Item | Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
PRTR substances | Amount used | tons | Japan | 251 | 274 | 203 | 360 | 560 |
Amount released(Air) | tons | Japan |
35 | 43 | 34 | 73 | 36 | |
Amount released (Public waters) |
tons | Japan |
1 | 0 | 2 | 0 | 1 | |
Amount released(Soil) | tons | Japan |
0 | 0 | 0 | 22 | 0 | |
Amount transferred(Waste) | tons | Japan |
177 | 156 | 131 | 216 | 498 | |
Amount transfer red(Sewers) |
tons | Japan |
0 | 0 | 0 | 0 | 0 | |
VOC | Amount used | tons | Japan |
780 | 491 | 511 | 667 | 564 |
Amount released(Air) | tons | Japan |
42 | 46 | 52 | 52 | 48 |
Prevention of air and water pollution
Item | Indicators | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
Emissions into the air | SOX | tons | Japan | 0 | 0 | 0 | 0 | 1 |
NOX | tons | Japan |
18 | 17 | 17 | 17 | 16 | |
Particulate matter | tons | Japan |
1 | 2 | 2 | 2 | 2 | |
Fluorocarbons | tons-CO2 | Japan |
199 | 599 | 456 | 444 | 355 | |
Emissions into water | BOD | tons | Japan |
5 | 5 | 5 | 4 | 5 |
COD | tons | Japan |
2 | 2 | 3 | 3 | 3 | |
Nitrogen | tons | Japan |
6 | 6 | 7 | 6 | 6 | |
Phosphorous | tons | Japan |
1 | 1 | 1 | 3 | 1 |
ⅶ:Management / Compliance
Management
Item | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Acquisition status of ISO 14001 certification | site | Japan | * | * | 1 | 2 | 3 |
China | 0 | 0 | 0 | 0 | 0 | ||
Green purchasing (Purchase of office supplies) |
% | Japan | 72.1 | 73.1 | 74.5 | 73.0 | 67.8 |
* We obtained collective certification for the manufacturing and research bases of Shionogi & Co., Ltd.
On the occasion of the establishment of a manufacturing subsidiary, the collective certification was deregistered on March 25, 2019, and the three plants of the manufacturing subsidiary have obtained or are expected to obtain a new certification individually thereafter.
Compliance
Item | Unit | Scope | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Violation of environment-related laws and regulations | case | Japan | 2 | 1 | 0 | 1 | 1 |
Amount of fines / violations | yen | Japan |
0 | 0 | 0 | 0 | 0 |
Environment-related complaints | case |
Japan |
2 | 1 | 0 | 0 | 3 |
ⅷ:Environmental Accounting
Environmental protection costs
FY 2019 | FY 2020 | FY 2021 | ||||||
---|---|---|---|---|---|---|---|---|
Category | Key activities | Investment | Cost | Investment | Cost | Investment | Cost | |
(in thousand yen) | (in thousand yen) | (in thousand yen) | (in thousand yen) | (in thousand yen) | (in thousand yen) | |||
(1) Business area cost | 8,900 | 605,210 | 0 | 569,854 | 0 | 623,654 | ||
Break down | ①Pollution prevention cost | Maintenance and management of the below ・ exhaust gas treatment equipment ・ wastewater treatment facilities ・ dichloromethane absorption and recovery equipment Measurement and analysis of wastewater, exhaust gas, etc. |
0 | 253,283 | 0 | 286,966 | 0 | 284,475 |
②Global environment protection cost | Renewal of air-conditioning systems, refrigerators, boilers, etc. Operational improvement of manufacturing and air-conditioning facilities |
8,900 | 101,199 | 0 | 119,040 | 0 | 129,171 | |
③Resource circulation cost | Recycling and treatment of the below ・ waste solvents ・ general waste materials ・ industrial waste |
0 | 250,728 | 0 | 163,847 | 0 | 210,008 | |
(2)Upstream/downstream cost | Consignment of reuse of containers and packaging materials | 0 | 7,804 | 0 | 6,768 | 0 | 6,743 | |
(3)Administration cost | Maintenance and operation of environmental management systems Development and maintenance of green zones |
0 | 311,166 | 0 | 290,156 | 0 | 315,703 | |
(4)R&D cost | 0 | 0 | 0 | 0 | 0 | 0 | ||
(5)Social activity cost | Contribution to environmental organizations Communication with local communities |
0 | 719 | 0 | 472 | 0 | 449 | |
(6)Environmental remediation cost | Penalty imposed for pollutants | 0 | 179 | 0 | 170 | 0 | 159 | |
Total | 8,900 | 925,360 | 0 | 867,419 | 0 | 946,709 |
Economic benefits from environmental protection (actual positive effects)
FY 2019 | FY 2020 | FY 2021 | |||
---|---|---|---|---|---|
Description | Amount of money (in thousand yen) |
Amount of money (in thousand yen) |
Amount of money (in thousand yen) |
||
Benefit | Business income from recycling of waste | 6,033 | 9,940 | 7,327 | |
Cost reduction | Reduction in energy and water expenses | 20,444 | 31 | 4,969 | |
Total | 26,477 | 9,972 | 12,296 |