i :Shionogi Pharmaceutical Research Center (SPRC)

ii : Shionogi CMC Research Innovation Center

iii : Aburahi Research Center

iv : Shionogi Pharma Settsu Plant

v : Shionogi Pharma Kanegasaki Plant

vi : Shionogi Pharma Tokushima Plant

ⅶ : UMN Pharma Akita Plant

ⅷ : UMN Pharma Yokohama Research Center

ⅸ : Shionogi Pharma Itami Plant

ⅹ : Nanjing C&O Pharmaceutical Co., Ltd.

ⅰ:Shionogi Pharmaceutical Research Center (SPRC)

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 28,599 27,529 28,053 29,503 31,499
Gasoline KL 0 0 0 0 0
Kerosene KL 0 0 0 0 0
Light oil KL 0 0 0 0 0
Heavy oil A KL 1 2 1 2 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 2,366 2,167 2,313 2,719 2,298
Water withdrawal thousand m3 131 121 119 126 125

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions t-CO2 14,975 13,720 15,146 15,407 5,262
Waste generated (excluding valuable resources) tons 390 374 405 389 375
Waste put to landfill tons 12.4 6.3 7.1 6.3 6.6
Water discharge(sewers) thousand m3 131 121 119 126 125
Water discharge(public waters) thousand m3 0 0 0 0 0
NOX tons 1.88 1.74 1.90 1.99 1.54
SOX tons
BOD tons 1.71 1.23 1.74 2.09 1.30
COD tons

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
Chloroform 7,070 228 0 0 6,843 0
Dichloromethane (methylene chloride) 1,039 160 0 0 879 0
Hexane 6,682 516 0 0 6,166 0

* Name under the PRTR-SDS Law

ⅱ:Shionogi CMC Research Innovation Center

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 9,694 10,141 10,201 10,260 10,451
Gasoline KL 0 0 0 0 0
Kerosene KL 0 0 0 0 0
Light oil KL 0 0 0 0 3
Heavy oil A KL 0 0 0 0 0
Liquefied petroleum gas
(LPG)
tons 0 0 0 0 0
Liquefied natural gas
(LNG)
tons 0 0 0 0 0
Town gas thousand
Nm3
925 979 1,008 969 1,010
Water withdrawal thousand
m3
77 82 88 88 89

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions t-CO2 5,357 5,466 5,890 5,410 2,322
Waste generated (excluding valuable resources) tons 159 195 238 179 166
Waste put to landfill tons 0.0 0.0 0.0 0.0 0.0
Water discharge (sewers) thousand 
m3 
57 60 65 66 67
Water discharge (public waters) thousand 
m3 
0 0 0 0 0
NOX tons 0.77 0.40 0.61 0.61 0.56
SOX tons 0.00 0.00
BOD tons 0.19 0.15 0.19 0.17 0.14
COD tons 0.06

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
N-Methyl-2-pyrrolidone 2,220 11 0 0 2,209 0
Tetrahydrofuran 3,817 38 0 0 3,779 0
Toluene 2,033 10 0 0 2,023 0
Heptane (n-heptane) 1,103 11 0 0 1,092 0
Carbon disulfide 5,045 25 0 0 5,020 0
* Name under the PRTR-SDS Law

ⅲ:Aburahi Research Center

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 2,449 2,459 2,590 2,704 2,433
Gasoline kL 7 5 7 7 7
Kerosene kL 2 1 2 2 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 1 0 0 0 0
Liquefied petroleum gas (LPG) tons 349 333 287 266 224
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand
Nm3
0 0 0 0 0
Water withdrawal thousand m3 15 14 14 14 14

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 1,886 1,797 1,792 817 685
Waste generated (excluding valuable resources) tons 48 44 48 34 29
Waste put to landfill tons 1.6 1.3 1.1 0.9 0.8
Water discharge (sewers) thousand m 0 0 0 0 0
Water discharge (public waters) thousand m 11 11 10 9 8
NOX tons
SOX tons
BOD tons 0.00 0.01 0.00 0.01 0.00
COD tons 0.05 0.05 0.00 0.04 0.03
 Substances to be registered under the PRTR Act: None

ⅳ:Shionogi Pharma Settsu Plant

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 15,496 15,767 16,570 17,264 17,436
Gasoline kL 2 2 2 1 1
Kerosene kL 0 0 0 0 0
Light oil kL 8 6 3 1 1
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm3 2,039 1,816 1,940 1,927 1,850
Water withdrawal thousand m3 127 116 98 94 99

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 9,869 9,191 10,270 9,787 11,810
Waste generated (excluding valuable resources) tons 300 282 316 458 327
Waste put to landfill tons 0.8 0.6 0.6 1.9 0.0
Water discharge (sewers) thousand m 110 101 83 77 85
Water discharge (public waters) thousand m 0 0 0 0 0
NOX tons 2.31 2.29 2.26 2.52 2.43
SOX tons 0.00 0.00
BOD tons 1.31 1.20 0.99 0.92 1.02
COD tons 2.47 2.26 1.87 1.74 1.16
 Substances to be registered under the PRTR Act: None

ⅴ:Shionogi Pharma Kanegasaki Plant

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 16,672 14,995 15,814 18,951 20,671
Gasoline kL 3 4 5 5 5
Kerosene kL 0 0 0 0 0
Light oil kL 0 0 0 1 1
Heavy oil A kL 37 55 21 25 33
Liquefied petroleum gas (LPG) tons 11 11 10 8 8
Liquefied natural gas (LNG) tons 7,113 7,876 8,330 8,238 7,988
Town gas thousand Nm 0 0 0 0 0
Water withdrawal thousand m3 795 728 774 798 739

 

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 28,148 29,286 29,819 31,598 32,151
Waste generated (excluding valuable resources) tons 1,372 1,883 2,545 3,777 3,581
Waste put to landfill tons 16.4 19.3 12.6 17.5 20.8
Water discharge (sewers) thousand m 0 0 0 0 0
Water discharge (public waters) thousand m 704 651 678 716 663
NOX tons 11.82 12.17 11.65 12.28 14.30
SOX tons 0.06 0.16 0.08 0.07 0.12
BOD tons 1.34 0.88 1.12 1.82 1.01
COD tons

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
N-Methyl-2-pyrrolidone 56,840 0 0 0 56,840 0
Dichloromethane (methylene chloride) 146,626 47,303 3 0 50,871 0
Tetrahydrofuran 124,537 1,240 0 0 249 0
N,N-Dimethylformamide 31,238 44 0 0 2 0
Tributylamine 2,995 0 0 0 0 0
Pyridine 6,175 0 0 0 4,949 0
4-Methyl-2-pentanone (methyl isobutyl ketone) 168,443 190 0 0 27,805 0
* Name under the PRTR-SDS Law

ⅵ:Shionogi Pharma Tokushima Plant

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 4,646 5,444 7,053 7,128 7,341
Gasoline kL 0 0 0 0 0
Kerosene kL 0 0 0 0 0
Light oil kL 0 0 0 0 0
Heavy oil A kL 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0 0
Town gas thousand Nm 365 449 524 538 594
Water withdrawal thousand m3 105 143 200 221 174

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 3,289 3,266 5,248 5,025 4,693
Waste generated (excluding valuable resources) tons 690 1,353 1,464 801 1,442
Waste put to landfill tons 6.1 0.1 4.7 1.5 0.3
Water discharge (sewers) thousand m3 0 0 0 0 0
Water discharge (public waters) thousand m 105 140 200 221 174
NOX tons
SOX tons
BOD tons 0.22 0.29 0.51 0.00 0.22
COD tons 0.54 0.44 0.86 0.00 0.63

Substances subject to the PRTR Act (kg)

Substance name* Amount used Amount released Amount transferred
Atmosphere Public waters Soil Outside operating sites Sewers
Dichloromethane (methylene chloride) 24,623 492 0 0 24,130 0
Tetrahydrofuran 105,254 2,105 0 0 103,149 0
N,N-Dimethylacetamide 2,099 10 0 0 2,088 0
N,N-Dimethylformamide 3,061 0 0 0 3,061 0
Cyclohexane 1,590 16 0 0 1,574 0
* Name under the PRTR-SDS Law

ⅶ:UMN Pharma Akita Plant

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 1,827 1,774 1,776 1,922
Gasoline kL 0 0 0 0
Kerosene kL 0 0 0 0
Light oil kL 0 0 0 0
Heavy oil A kL 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0
Town gas thousand Nm3 287 238 211 231
Water withdrawal thousand m3 10 8 6 7
 

 

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 1,502 1,402 1,351 1,435
Waste generated (excluding valuable resources) tons 4 5 4 6
Waste put to landfill tons 0.4 0.0 0.5 0.6
Water discharge (sewers) thousand m3 10 8 6 7
Water discharge (public waters) thousand m 0 0 0 0
NOX tons
SOX tons
BOD tons
COD tons

Substances to be registered under the PRTR Act: None

 

ⅷ:UMN Pharma Yokohama Research Center

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 188 185 181 178
Gasoline kL 0 0 0 0
Kerosene kL 0 0 0 0
Light oil kL 0 0 0 0
Heavy oil A kL 0 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0 0
Liquefied natural gas (LNG) tons 0 0 0 0
Town gas thousand Nm3 0 0 0 0
Water withdrawal thousand m3 1 1 1 1
 

 

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 83 82 83 69
Waste generated (excluding valuable resources) tons 1 1 1 2
Waste put to landfill tons 0.1 0.3 0.2 0.1
Water discharge (sewers) thousand m3 1 1 1 1
Water discharge (public waters) thousand m 0 0 0 0
NOX tons
SOX tons
BOD tons 0.03 0.03
COD tons 0.02 0.02

Substances to be registered under the PRTR Act: None

ⅸ:Shionogi Pharma Itami Plant

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 6,797 6,726 6,835
Gasoline kL 0 0 0
Kerosene kL 0 0 0
Light oil kL 0 0 0
Heavy oil A kL 0 0 0
Liquefied petroleum gas (LPG) tons 0 0 0
Liquefied natural gas (LNG) tons 0 0 0
Town gas thousand Nm3 875 856 838
Water withdrawal thousand m3 77 71 83

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 4,389 4,051 4,886
Waste generated (excluding valuable resources) tons 116 85 148
Waste put to landfill tons 30.0 39.9 27.0
Water discharge (sewers) thousand m 74 66 81
Water discharge (public waters) thousand m 0 0 0
NOX tons
SOX tons
BOD tons 2.01 1.39 2.82
COD tons 1.59 1.08 2.35

Substances to be registered under the PRTR Act: None

ⅹ:Nanjing C&O Pharmaceutical Co., Ltd.

Energy and resource consumption

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
Electricity MWh 9,221 8,405 8,266 8,029 8,136
Steam tons 5,930 10,980 7,152 6,868 8,210
Coal tons 0 0 0 0 0
Liquefied petroleum gas (LPG) tons 220 3 3 3 2
Water withdrawal thousand m3 137 137 151 125 122

Impact released

Item Unit FY2019 FY2020 FY2021 FY2022 FY2023
CO2 emissions tons-CO2 7,368 6,952 6,282 6,089 6,360
Waste generated tons 70 70 85 57 34
Waste put to landfill tons 6.3 5.0 6.8 2.1 2.9
Water discharge (sewers) thousand m3 46 48 44 76 112
Water discharge (public waters) thousand m 0 0 0 0 0
Substances subject to the PRTR Act:Not applicable