Socie(Shionogi Social Contribution Support Association)
Shionogi Social Contribution Support Association “Socie,” Shionogi’s system to support social contribution activities
In the same year of 1997, to provide support activities for disaster-affected areas and economic support for organizations related to medical care and social welfare, Shionogi founded its social contribution support association “Socie” with funds contributed by all three parties of employees, the Company and the labor union. Socie, currently operated with monthly contributions by employees and the Company, makes donations for disaster-affected areas and various organizations engaged in social contribution activities and provides financial support for volunteer activities by employees, such as subsidies for volunteer insurance premiums and travel expenses.
Efforts to promote social contribution activities
●Provision of information on social contribution activities
●Volunteer system
Donations Shionogi has made to support disaster-affected areas
Fiscal Year | Disaster | Amount of Donation |
---|---|---|
2020 | Heavy rain disaster in July |
5 million JPY |
2019 | Typhoon Hagibis (Typhoon No. 19) | 10 million JPY |
2018 | Western Japan heavy rain disaster Hokkaido Eastern Iburi Earthquake |
20 million JPY 5 million JPY |
2016 | The Kumamoto Earthquakes |
10 million JPY |
Donations for organizations engaged in social contribution activities
Fiscal Year | Organization | Total Amount of Donation |
---|---|---|
2022 | Japan Association for the World Food Programme | 11 million JPY |
Ronald McDonald House Charities Japan | ||
World Wide Fund for Naruter Japan (WWF) | ||
Japan Heart | ||
Ashinaga Fundation | ||
Good Neighbors Japan | ||
World Vision Japan (Mother to Mother SHIONOGI Project in Kenya) | ||
National Children's Cafeteria Support Center, Musubie | ||
Japan Service Dog Association | ||
Japan Guide Dog Association | ||
United Nations Association for UNHCR | ||
2021 | Japan Committee for UNICEF | 9 million JPY |
Japan Association for the World Food Programme | ||
Ronald McDonald House Charities Japan | ||
World Wide Fund for Naruter Japan (WWF) | ||
Japan Heart | ||
MAMIE | ||
World Vision Japan (Mother to Mother SHIONOGI Project in Kenya) | ||
Ashinaga Fundation | ||
Good Neighbors Japan | ||
2020 | Japan Committee for UNICEF | 11 million JPY |
Japan Eye Bank Association | ||
Japan Association for the World Food Programme | ||
The MICHINOKU Future Fund | ||
Ronald McDonald House Charities Japan | ||
Special Olympics Nippon | ||
World Wide Fund for Naruter Japan (WWF) | ||
Japan Heart | ||
MAMIE | ||
Japan Hearing Dogs for Deaf People | ||
World Vision Japan (Mother to Mother SHIONOGI Project in Kenya) | ||
2019 | Japan Committee for UNICEF | 11 million JPY |
Japan Eye Bank Association | ||
Japan Association for the World Food Programme | ||
The MICHINOKU Future Fund | ||
Ronald McDonald House Charities Japan | ||
Special Olympics Nippon | ||
World Wide Fund for Naruter Japan (WWF) | ||
Japan Heart | ||
MAMIE | ||
Japan Hearing Dogs for Deaf People | ||
World Vision Japan (Mother to Mother SHIONOGI Project in Kenya) |