Sustainability Information Index
|| Search by Stakeholder
| Customer-related Information | |
|---|---|
| Shareholder and Investor-related Information |
≫ Data |
| Business Partner-related Infromation |
≫ Society - Respect Human Rihghts |
| Employee-related Information |
≫ Society - Respect Human Rihghts ≫ Society - Employee Relationships |
| Society-related Information |
≫ Society - Contribution to Society |
|| GRI Content Index
GRI 2: General Disclosures 2021 | GRI 3: Material Topics 2021 | GRI Topic Standards: Economic( Economic / Environment / Social )
【GRI 2: General Disclosures 2021】
| Disclosure Item Number | Disclosure name | References/Response |
|---|---|---|
| 1. The organization and its reporting practices | ||
| 2-1 | Organizational details | ≫ Company Profile |
| 2-2 | Entities included in the organization’s sustainability reporting | ≫ Integrated Report 2025 (p.2) |
| 2-3 | Reporting period, frequency and contact point | ≫ Integrated Report 2025 (p.2) |
| 2-4 | Restatements of information | - |
| 2-5 | External assurance | ≫ Integrated Report 2025 (p.93) |
| 2. Activities and workers | ||
| 2-6 | Activities, value chain and other business relationships | ≫ Company Profile |
| 2-7 | Employees | ≫ Data |
| 2-8 | Workers who are not employees | - |
| 3. Governance | ||
| 2-9 | Governance structure and composition | ≫ Corporate Governance |
| 2-10 | Nomination and selection of the highest governance body | ≫ Corporate Governance |
| 2-11 | Chair of the highest governance body | ≫ Corporate Governance System |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | ≫ Corporate Governance |
| 2-13 | Delegation of responsibility for managing impacts | ≫ Corporate Governance |
| 2-14 | Role of the highest governance body in sustainability reporting | ≫ Sustainability Governance Framework |
| 2-15 | Conflicts of interest | ≫ Basic Views and Guidelines on Corporate Governance |
| 2-16 | Communication of critical concerns | ≫ Risk Management |
| 2-17 | Collective knowledge of the highest governance body | ≫ Integrated Report 2025 (p.68-70) |
| 2-18 | Evaluation of the performance of the highest governance body | ≫ Integrated Report 2025 (p.69-73) |
| 2-19 | Remuneration policies | ≫ Basic Views and Guidelines on Corporate Governance |
| 2-20 | Process to determine remuneration | ≫ Basic Views and Guidelines on Corporate Governance |
| 2-21 | Annual total compensation ratio | ≫ Annual Securities Report The 160th Term (p.6, 74) |
| 4. Strategy, policies and practices | ||
| 2-22 | Statement on sustainable development strategy | ≫ Message from Top Management |
| 2-23 | Policy commitments | ≫ Policies |
| 2-24 | Embedding policy commitments | ≫ Data |
| 2-25 | Processes to remediate negative impacts | ≫ Human Rights Due Diligence |
| 2-26 | Mechanisms for seeking advice and raising concerns | ≫ Compliance |
| 2-27 | Compliance with laws and regulations | ≫ Data |
| 2-28 | Membership associations | ≫ Sustainability-related Initiatives and Memberships |
| 5. Stakeholder Engagement | ||
| 2-29 | Approach to stakeholder engagement | ≫ Stakeholder Engagement |
| 2-30 | Collective bargaining agreements | ≫ Data |
【GRI 3:Material Topics 2021】
| Disclosure Item Number | Disclosure name | References/Response |
|---|---|---|
| 3-1 | Process to determine material topics | ≫ Material Issues |
| 3-2 | List of material topics | ≫ Material Issues |
| 3-3 | Management of material topics | ≫ Material Issues |
【GRI Topic Standards: Economic】
| Disclosure Item Number | Disclosure name | References/Response |
|---|---|---|
| GRI 201: Economic Performance 2016 | ||
| 201-1 | Direct economic value generated and distributed | ≫ Financial Highlights |
| 201-2 | Financial implications and other risks and opportunities due to climate change | ≫ Information Disclosure Based on the TCFD Recommendations |
| 201-3 | Defined benefit plan obligations and other retirement plans | ≫ Annual Securities Report The 160th Term (p.94, 124) |
| 201-4 | Financial assistance received from government | ー |
| GRI 202: Market presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ≫ Data |
| 202-2 | Proportion of senior management hired from the local community | ー |
| GRI 203: Indirect Economic Impacts 2016 | ||
| 203-1 | Infrastructure investments and services supported | ≫ Social Contribution Activities |
| 203-2 | Significant indirect economic impacts | ー |
| GRI 204: Procurement Practices 2016 | ||
| 204-1 | Proportion of spending on local suppliers | ー |
| GRI 205: Anti-Corruption 2016 | ||
| 205-1 | Operations assessed for risks related to corruption | ≫ Ensuring High Ethical Standards and Transparency in Business Activities |
| 205-2 | Communication and training about anti-corruption policies and procedures | ≫ Ensuring High Ethical Standards and Transparency in Business Activities |
| 205-3 | Confirmed incidents of corruption and actions taken | ≫ Data |
| GRI 206: Anti-competitive Behavior 2016 | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ≫ Data |
| GRI 207: Tax 2019 | ||
| 207-1 | Approach to tax | ≫ Commitment to Tax Compliance |
| 207-2 | Tax governance, control, and risk management | ≫ Commitment to Tax Compliance |
| 207-3 | Stakeholder engagement and management of concerns related to tax | ≫ Commitment to Tax Compliance |
| 207-4 | Country-by-country reporting | ー |
【GRI Topic Standards: Environment】
| Disclosure Item Number | Disclosure name | References/Response |
|---|---|---|
| GRI 101: Biodiversity 2024 | ||
| 101-1 | Policies to halt and reverse biodiversity loss | ≫ Biodiversity |
| 101-2 | Management of biodiversity impacts | ≫ Biodiversity |
| 101-3 | Access and benefit-sharing | ≫ Biodiversity |
| 101-4 | Identification of biodiversity impacts | ≫ Biodiversity |
| 101-5 | Locations with biodiversity impacts | ≫ Biodiversity |
| 101-6 | Direct drivers of biodiversity loss | ≫ Biodiversity |
| 101-7 | Changes in the state of biodiversity | ≫ Biodiversity |
| 101-8 | Ecosystem services | ≫ Biodiversity |
| GRI 301: Materials 2016 | ||
| 301-1 | Materials used by weight or volume | ≫ Resource Conservation and Circulation |
| 301-2 | Recycled input materials used | ≫ Environmental Data |
| 301-3 | Reclaimed products and their packaging materials | ≫ Environmental Data |
| GRI 302: Energy 2016 | ||
| 302-1 | Energy consumption within the organization | ≫ Environmental Data |
| 302-2 | Energy consumption outside of the organization | ≫ Environmental Data |
| 302-3 | Energy intensity | ≫ Environmental Data |
| 302-4 | Reduction of energy consumption | ≫ Climate Change |
| 302-5 | Reductions in energy requirements of products and services | ≫ Climate Change |
| GRI 303: Water and Effluents 2018 | ||
| 303-1 | Interactions with water as a shared resource | ≫ Water |
| 303-2 | Management of water discharge-related impacts | ≫ Water |
| 303-3 | Water withdrawal | ≫ Environmental Data |
| 303-4 | Water discharge | ≫ Environmental Data |
| 303-5 | Water consumption | ≫ Environmental Data |
| GRI 305: Emissions 2016 | ||
| 305-1 | Direct (Scope 1) GHG emissions | ≫ Environmental Data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | ≫ Environmental Data |
| 305-3 | Other indirect (Scope 3) GHG emissions | ≫ Environmental Data |
| 305-4 | GHG emissions intensity | ≫ Environmental Data |
| 305-5 | Reduction of GHG emissions | ≫ Climate Change |
| 305-6 | Emissions of ozone-depleting substances (ODS) | ≫ Environmental Data |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | ≫ Environmental Data |
| GRI 306: Waste 2020 | ||
| 306-1 | Waste generation and significant waste-related impacts | ≫ Resource Conservation and Circulation |
| 306-2 | Management of significant waste-related impacts | ≫ Resource Conservation and Circulation |
| 306-3 | Waste generated | ≫ Environmental Data |
| 306-4 | Waste diverted from disposal | ≫ Environmental Data |
| 306-5 | Waste directed to disposal | ≫ Environmental Data |
| GRI 308: Supplier Environmental Assessment 2016 | ||
| 308-1 | New suppliers that were screened using environmental criteria | ≫ Supply Chain Management | Initiatives |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | ≫ Supply Chain Management | Initiatives |
【GRI Topic Standards: Social】
| Disclosure Item Number | Disclosure name | References/Response |
|---|---|---|
| GRI 401: Employment 2016 | ||
| 401-1 | New employee hires and employee turnover | ≫ Data |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ≫ Diverse Working Styles and Benefits |
| 401-3 | Parental leave | ≫ Data |
| GRI 402: Labor/Management Relations 2016 | ||
| 402-1 | Minimum notice periods regarding operational changes | - |
| GRI 403: Occupational Health and Safety 2018 | ||
| 403-1 | Occupational health and safety management system | ≫ Occupational Health and Safety |
| 403-2 | Hazard identification, risk assessment, and incident investigation | ≫ Occupational Health and Safety |
| 403-3 | Occupational health services | ≫ Occupational Health and Safety |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | ≫ Occupational Health and Safety |
| 403-5 | Worker training on occupational health and safety | ≫ Data |
| 403-6 | Promotion of worker health | ≫ Health Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | ≫ Supply Chain Management |
| 403-8 | Workers covered by an occupational health and safety management system | ≫ Occupational Health and Safety |
| 403-9 | Work-related injuries | ≫ Data |
| 403-10 | Work-related ill health | ≫ Data |
| GRI 404: Training and Education 2016 | ||
| 404-1 | Average hours of training per year per employee | ≫ Talent Strategy for Building the Future |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | ≫ Talent Strategy for Building the Future |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | ≫ Talent Strategy for Building the Future |
| GRI 405: Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of governance bodies and employees | ≫ Data |
| 405-2 | Ratio of basic salary and remuneration of women to men | ≫ Data |
| GRI 406: Non-discrimination 2016 | ||
| 406-1 | Incidents of discrimination and corrective actions taken | - |
| GRI 407:Freedom of Association and Collective Bargaining 2016 | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | - |
| GRI 408: Child Labor 2016 | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | ≫ Human Rights Due Diligence |
| GRI 409: Forced or Compulsory Labor 2016 | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ≫ Human Rights Due Diligence |
| GRI 410: Security Practices 2016 | ||
| 410-1 | Security personnel trained in human rights policies or procedures | - |
| GRI 411: Rights of Indigenous Peoples 2016 | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | - |
| GRI 412: Human Rights Assessment 2016 | ||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | ≫ Human Rights Due Diligence |
| 412-2 | Employee training on human rights policies or procedures | ≫ Human Rights Due Diligence |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - |
| GRI 413: Local Communities 2016 | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | ≫ Social Contribution Activities |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | ≫ Environmental Data |
| GRI 414: Supplier Social Assessment 2016 | ||
| 414-1 | New suppliers that were screened using social criteria | ≫ Supply Chain Management | Initiative |
| 414-2 | Negative social impacts in the supply chain and actions taken | ≫ Supply Chain Management | Initiative |
| GRI 415: Public Policy 2016 | ||
| 415-1 | Political contributions | - |
| GRI 416: Customer Health and Safety 2016 | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | ≫ Ensuring quality and safety in products and services |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - |
| GRI 417: Marketing and Labeling 2016 | ||
| 417-1 | Requirements for product and service information and labeling | ≫ Ensuring quality and safety in products and services |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
| 417-3 | Incidents of non-compliance concerning marketing communications | - |
| GRI 418: Customer Privacy 2016 | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |